Inter House Essay Writing Competition
Theme: BETI BACHAO- BETI PADHAO
…an initiative launched by Honorable Prime Minister Sh. Narendra Modi
(Category VI to VIII)
POSITION | HOUSE | NAME | CLASS |
I | Bhrigu | Radhika | VIII-A |
Vishwamitra | Aastha Dewan | VIII-A | |
II | Dronacharya | Peehu Dashwal | VI-B |
III | Parashar | Sejal Nakra | VIII-A |
(Category IX to XII)
POSITION | HOUSE | NAME | CLASS |
I | Dronacharya | Rhea Sharma | X-B |
II | Dronacharya | Anshia Singla | X-C |
Parashar | Rakshita | X-A | |
III | Bhrigu | Saniya Nautiyal | IX-B |
Inter House Slogan Writing Competition
Theme: BETI BACHAO- BETI PADHAO
…an initiative launched by Honorable Prime Minister Sh. Narendra Modi
(Category VI to VIII)
POSITION | HOUSE | NAME | CLASS |
I | Bhrigu | Marisha Bhatti | VIII-B |
II | Parashar | Prathak Garg | VII-A |
Dronacharya | Sanjana Chhabra | VI-C | |
III | Dronacharya | Disha | VIII-A |
Parashar | Atharva Pareek | VI-B |
(Category IX to XII)
POSITION | HOUSE | NAME | CLASS |
I | Parashar | Chehak | X-A |
II | Parashar | Shivika Gupta | X-C |
III | Dronacharya | Mehak ChhabraX-A | IX-C |
Inter House Painting Competition
Theme: BETI BACHAO- BETI PADHAO
…an initiative launched by Honorable Prime Minister Sh. Narendra Modi)
POSITION | HOUSE | NAME | CLASS |
I | Vishwamitra | Aryan Sood | V-Green |
II | Dronacharya | Tanmay Barik | V-Green |
Parashar | Siya Wadhwa | V-Green | |
III | Parashar | Annanya | IV-Blue |
(Category VI to VIII)
POSITION | HOUSE | NAME | CLASS |
I | Dronacharya | Shreya Narwal | VI-A |
II | Dronacharya | Tanmay Sheokand | VIII-B |
Bhrigu | Nandini Singh | VII-A | |
III | Bhrigu | Sanchita Singhal | VII-B |
(Category IX to XII)
POSITION | HOUSE | NAME | CLASS |
I | Bhrigu | Avni Garg | X-A |
Vishwamitra | Khwahish | X-C | |
II | Vishwamitra | Upmanya | IX-A |
III | Parashar | Amisha Sihmar | IX-B |
********
Hindi Story Narration Competition
Pre-Nursery
Pre Nursery (Green) | Pre Nursery (Blue) | Pre Nursery (Red) | |
Outstanding | Samaira Lather | Hridey | Ruhaan |
Samaira Kinger | |||
Meera Khanna | |||
Excellent | Divaa Goyal | Naysaa | Sargam |
Varnika Pujari | Puranjay | Mehar | |
Sana Singla | Viraj | ||
Very Good | Vanisa Garg | Prabhnoor | |
Omav Garg | Udhav | Armaan | |
Jivitesh Saini | Samanyu | ||
Navya | |||
Ayaan | |||
Good | Tanishtha | Vani | |
Aditya | Sourish | ||
Kabir | Daisha | ||
Arnav |
English Story Narration Competition
Class - I
I-Red | I-Green | I-Blue | |
Outstanding | Ayaan Vinayak | Viraj Sharma | Riya Agarwal |
Vihuti Sharma | |||
Excellent | Mridula Bansal | Saivyaa | Kavish Gupta |
Surbhi Jeirath | |||
Very Good | Aaditri Bansal | Raghav Garg | Lakshit Ahuja |
Kunwar Rudransh | |||
Rayirath Bhardwaj |
GANIT WEEK CELEBRATIONS
Inter House Poster Making Competition
(Geometrical Rangoli)
Class -VI
POSITION | HOUSE | NAME | CLASS |
I | Parashar | Tanisha Mittal | VI-C |
Dronacharya | Shreya Narwal | VI-A | |
II | Vishwamitra | Tanish Garg | VI-B |
Parashar | Tanisha Sarkar | VI-B | |
III | Vishwamitra | Devika Papal | VI-B |
Bhrigu | Sujal | VI-C | |
Dronacharya | Sejal Jain | VI-C |
GANIT WEEK CELEBRATIONS
Inter House Poster Making Competition (Mathematics in Nature)
(Class VII)
POSITION | HOUSE | NAME | CLASS |
I | Vishwamitra | Diksha | VII-C |
Vishwamitra | Tanu Aggarwal | VII-B | |
Vishwamitra | Ketan Goyal | VII-B | |
II | Parashar | Parth Singla | VII-A |
III | Vishwamitra | Samanway Gupta | VII-C |
Vishwamitra | Vasu Setia | VII-C |
GANIT WEEK CELEBRATIONS
Inter House Tessellation Competition (Class VIII)
POSITION | HOUSE | NAME | CLASS |
I | Vishwamitra | Tanvi | VIII-C |
Bhrigu | Radhika Arora | VIII-A | |
Vishwamitra | Manisha | VIII-D | |
Parashar | Anshika | VIII-D | |
II | Parashar | Aman Jain | VIII-D |
Vishwamitra | Aastha Dewan | VIII-A | |
Vishwamitra | Avni Sharma | VIII-A | |
Dronacharya | Lea | VIII-D | |
Vishwamitra | Pratham Gupta | VIII-D | |
Dronacharya | Parnika | VIII-D | |
III | Bhrigu | Suvarna | VIII-A |
Dhronacharya | Aryan | VIII-D | |
Bhrigu | Purtika | VIII-C | |
Dronacharya | Harshul | VIII-B | |
Dronacharya | Swapnil | VIII-B |
GANIT WEEK CELEBRATIONS
Inter House Tessellation Competition
(Class VIII)
POSITION | HOUSE | NAME | CLASS |
I | Parashar | Parth Singla | VII-A |
Sejal Nakra | VIII-A | ||
Nikhil | IX-C | ||
Muskan Middha | X-C | ||
II | Bhrigu | Ritwik Arora | VII-C |
Marisha Bhatti | VIII-B | ||
Smarth Bansal | IX-C | ||
Abhik Monga | X-A | ||
III | Vishwamitra | Ashmit | VII-B |
Aastha | VIII-A | ||
Rohit | IX-C | ||
Bhavya | X-C | ||
IV | Dronacharya | Manik | VII-A |
Lea | VIII-D | ||
Harsh | IX-B | ||
Anshia | X-C |
GANIT WEEK CELEBRATIONS
MATHEMATICS QUIZ
(Class VII-X)
POSITION | HOUSE | NAME | CLASS |
I | Parashar | Parth Singla | VII-A |
Sejal Nakra | VIII-A | ||
Nikhil | IX-C | ||
Muskan Middha | X-C | ||
II | Bhrigu | Ritwik Arora | VII-C |
Marisha Bhatti | VIII-B | ||
Smarth Bansal | IX-C | ||
Abhik Monga | X-A | ||
III | Vishwamitra | Ashmit | VII-B |
Aastha | VIII-A | ||
Rohit | IX-C | ||
Bhavya | X-C | ||
IV | Dronacharya | Manik | VII-A |
Lea | VIII-D | ||
Harsh | IX-B | ||
Anshia | X-C |