Information about school | Recommended Books & Uniform (2026-27) | NCERT Books| Virtual Tour
The Gurukul realizes the heightened need to nurture an appreciation and respect for social, cultural and religious diversity and a sense of global citizenship in its students in these times of increased global integration and international mobility. Our curriculum caters to the specific need of grooming global citizens.
A. General Information :
| Sr. No | Information | Details |
| 1 | Name of the School | The Gurukul |
| 2 | Affiliation No. | 530645 |
| 3 | School Code | 40616 |
| 4 | Complete Address with Pin Code | The Gurukul, Sector 20, Panchkula-134109 |
| 5 | Principal Name and Qualification | Ms. Harsimran Kaur M.A.,M. Sc., B.Ed. |
| 6 | School E -mail ID | principal@thegurukul.guru |
| 7 | Contact Details | 0172-2552100, 9876612300 |
B. Documents and Information :
C. Results and Academics:
Result Class X
| Sr. No | Session | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2023-24 | 94 | 93 | 98.93% | |
| 2 | 2024-25 | 75 | 74 | 98.6% | |
| 3 | 2025-26 | 72 | 71 | 98.61 |
Result Class XII
| Sr. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2023-24 | 20 | 18 | 90% | |
| 2 | 2024-25 | 16 | 16 | 100% | |
| 3 | 2025-26 | 7 | 7 | 100% |
D. Staff (Teaching)
| Sr. No | Information | Details |
| 1 | Principal | 1 |
| 2 | PGTs | 6 |
| 3 | TGTs | 20 |
| 4 | PRTs | 46 |
| 5 | Teachers Section Ration | 1:1.5 |
| 6 | Details of Special Educator | 1 |
| 7 | Details of Counsellor and Wellness Teacher | 1 |
| 8 | PET | 2 |
| 9 | NTT | 2 |
E. School Infrastructure
| Sr. No | Information | Details |
| 1 | Total Campus Area of the School (in Sq Mtr) | 5400.59 sq.mts. |
| 2 | No. and Size of the Classrooms (in Sq Mtr) | 45(24x18)sq.ft. |
| 3 | No. and Size of Laboratories Including Computer Labs(in Sq. Mtr.) | 9(36x20)sq.ft. |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 9 |
| 6 | No. of Boys Toilets | 10 |
| 7 | Link of youtube Video of the Inspection of School Covering the Infrastructure of the School | Click Here |