Information about school | Recommended Books & Uniform (2024-25) | Link 2024-25
The Gurukul realizes the heightened need to nurture an appreciation and respect for social, cultural and religious diversity and a sense of global citizenship in its students in these times of increased global integration and international mobility. Our curriculum caters to the specific need of grooming global citizens.
A. General Information :
Sr. No | Information | Details |
1 | Name of the School | The Gurukul |
2 | Affiliation No. | 530645 |
3 | School Code | 40616 |
4 | Complete Address with Pin Code | The Gurukul, Sector 20, Panchkula-134109 |
5 | Principal Name and Qualification | Ms. Harsimran Kaur M.A.,M. Sc., B.Ed. |
6 | School E -mail ID | principal@thegurukul.guru |
7 | Contact Details | 0172-2552100, 9876612300 |
B. Documents and Information :
Note: The schools needs to upload the self- attested copies of above listed documents by chairman / manager/ secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C. Results and Academics:
Result Class X
Sr. No | Session | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
2022-23 | 100 | 100 | 100% | ||
2 | 2021-22 | 96 | 96 | 100% | |
3 | 2020-21 | 102 | 102 | 100% |
Result Class XII
Sr. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2022-23 | 6 | 5 | 83.33% | |
2 | 2021-22 | 11 | 11 | 100% | |
3 | 2020-21 | 5 | 5 | 100% |
D. Staff (Teaching)
Sr. No | Information | Details |
1 | Principal | 1 |
2 | PGTs | 6 |
3 | TGTs | 16 |
4 | PRTs | 45 |
5 | Teachers Section Ration | 1:1.5 |
6 | Details of Special Educator | 1 |
7 | Details of Counsellor and Wellness Teacher | 1 |
E. School Infrastructure
Sr. No | Information | Details |
1 | Total Campus Area of the School (in Sq Mtr) | 5400.59 sq.mts. |
2 | No. and Size of the Classrooms (in Sq Mtr) | 45(24x18)sq.ft. |
3 | No. and Size of Laboratories Including Computer Labs(in Sq. Mtr.) | 9(36x20)sq.ft. |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls Toilets | 9 |
6 | No. of Boys Toilets | 10 |
7 | Link of youtube Video of the Inspection of School Covering the Infrastructure of the School | Click Here |